Class Wise Enrolment
Proforma -A | ||||
Kendriya Vidyalaya Sangathan (HQ) | ||||
Name of the Region :-Ahmedabad | ||||
Schoolwise Enrolment Details :- | ||||
Name of the KV :- K.V.NO.1 HARNI ROAD BARODA Name of the Principal: __RAMESHKUMAR Ph.No. 0265-2482021 Email:kv1brd@yahoo.co.in |
||||
Class | No. of Sections | Total Enrolment as on date | Average enrolment per Section | Possibility of admission taking 50 as avg strength in each section |
I | 2 | 77 | 38.5 | 11.5 |
II | 2 | 81 | 40.5 | 9.5 |
III | 2 | 84 | 42 | 8 |
IV | 2 | 86 | 43 | 7 |
V | 2 | 85 | 42.5 | 7.5 |
VI | 2 | 86 | 43 | 7 |
VII | 2 | 92 | 46 | 4 |
VIII | 2 | 82 | 41 | 9 |
IX | 2 | 98 | 49 | 1 |
XI | 2 | 80 | 40 | 10 |
To be uploaded on Vidyalaya website every day. |